Fleet
A321

| Number of Aircrafts | 2 |
|---|---|
| Passenger capacity | 220 |
| Business Class | yes |
| Wing Span, m | 34,09 |
| Length, m | 44,51 |
| Height, m | 11,79 |
| Wing Surface, sq.m. | 122,6 |
| Cabin Length, m | 35 |
| Cabin Width, m | 3,70 |
| Cabin Height, m | 2,40 |
| Max. Take off Weight, kg | 89000 |
| Take off Distance, m | 1960 - 2250 |
| Landing Distance, m | 1560 |
| Take off Noise Level, dB | 88 |
| Max. Speed, km/h | 1000 |
| Cruise Level, m | 12100 |
| Maximum Range, km | 4500 |

A320

| Number of Aircrafts | 1 |
|---|---|
| Passenger capacity | 162 |
| Business Class | yes |
| Wing Span, m | 34.09 |
| Length, m | 37,57 |
| Height, m | 11,79 |
| Wing Surface, sq.m. | 122,6 |
| Cabin Length, m | 27,50 |
| Cabin Width, m | 3,70 |
| Cabin Height, m | 2,22 |
| Max. Take off Weight, kg | 73500 |
| Take off Distance, m | 1960 - 2250 |
| Landing Distance, m | 1490 |
| Take off Noise Level, dB | 86,5 - 88 |
| Max. Speed, km/h | 1000 |
| Cruise Level, m | 12100 |
| Maximum Range, km | 4500 |

A319

| Number of Aircrafts | 2 |
|---|---|
| Passenger capacity | 144 - 150 |
| Business Class | no |
| Wing Span, m | 34,10 |
| Length, m | 33,84 |
| Height, m | 11,76 |
| Wing Surface, sq.m. | 122,60 |
| Cabin Length, m | 19,80 |
| Cabin Width, m | 3,70 |
| Cabin Height, m | 2,13 |
| Max. Take off Weight, kg | 75000 |
| Take off Distance, m | 1520 |
| Landing Distance, m | 1450 |
| Take off Noise Level, dB | 86,5 - 88 |
| Max. Speed, km/h | 1000 |
| Cruise Level, m | 12100 |
| Maximum Range, km | 4500 |
